|
libelemental 2.0.2
|
| CElemental::Category | A category of properties of the chemical elements |
| CElemental::color | |
| CElemental::Element | |
| CElemental::EntriesView | An interface for the display of value entries |
| CElemental::EntriesStream | An adapter for the display of value entries on an output stream |
| CElemental::PropertyBase | A property of the chemical elements |
| CElemental::Property< Float > | A floating-point property of the chemical elements |
| CElemental::Property< T > | A typed property of the chemical elements |
| CElemental::Property< Float > | A floating-point property of the chemical elements |
| CElemental::value_base | A base class for qualified values |
| CElemental::Value< double > | |
| CElemental::Value< long > | |
| CElemental::Value< ustring > | |
| CElemental::ValueList< double > | |
| CElemental::ValueList< long > | |
| CElemental::Event | |
| CElemental::Message | |
| CElemental::Value< T > | A qualified value of a generic type |
| CElemental::ValueList< T > | A qualified list of values of a generic type |
| CElemental::color_value_base | A base class for qualified values which have representative colors |
| CElemental::Block | A qualified value representing a periodic table block |
| CElemental::ColorValue | |
| CElemental::LatticeType | A qualified value representing a Bravais lattice type |
| CElemental::Phase | A qualified value representing a phase of matter |
| CElemental::Series | A qualified value representing a chemical series |